Fee Structure
| Title | Download |
|---|---|
| AICTE-affiliation Certificate | Download |
| D Pharm PCI Letter 2025-26 | Download |
| Standard Inspection Form | Download |
| Sr No | MSBTE Institute Code | Institute Name | Institute Type | Tuition Fee | Development Fee | Total Fee |
|---|---|---|---|---|---|---|
| 146 | 1803 | SOU DEVIBAI NARAYANDAS CHHABADA RURAL EDUCATION SOCIETY'S MAHALAXMI INSTITUTE OF PHARMACY ,SATARA,SATARA | Pharmacy | 80132 | 8013 | 88145 |
| 1st Year D. PHARMACY 2024-25 FEE | |||||
|---|---|---|---|---|---|
| Category | Open | VJ/NT / SBC | OBC/ SEBC/ EWS/EBC | SC | ST |
| Tuition fee | 59545 | 100 | 29773 | 100 | 100 |
| Development Fee | 5955 | 5955 | 5955 | 0 | 5955 |
| Caution money Deposit* | 5000 | 5000 | 5000 | 5000 | 5000 |
| Common Breakage | 1000 | 1000 | 1000 | 1000 | 1000 |
| I Card | 100 | 100 | 100 | 100 | 100 |
| Gymkhana Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| MSBTE Fee | 210 | 210 | 210 | 210 | 210 |
| Prospectus Fee | 500 | 500 | 500 | 500 | 500 |
| Total | 74310 | 14865 | 44538 | 8910 | 14865 |
[ Fees may Subject to Change. ]
| 2nd Year D. PHARMACY 2024-25 FEE | |||||
|---|---|---|---|---|---|
| Category | Open | VJ/NT / SBC | OBC/ SEBC/ EWS/EBC | SC | ST |
| Tuition fee | 59545 | 100 | 29773 | 100 | 100 |
| Development Fee | 5955 | 5955 | 5955 | 0 | 5955 |
| Common Breakage | 1000 | 1000 | 1000 | 1000 | 1000 |
| I Card | 100 | 100 | 100 | 100 | 100 |
| Gymkhana Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| Prospectus Fee | 500 | 500 | 500 | 500 | 500 |
| Total | 69100 | 9655 | 39328 | 3700 | 9655 |